Colours Bar and Section Title: Governance Nestor Healthcare Group - Company logo


Three circular photographic images of Doctors and Patients interacting

Valid HTML 4.01 Level A conformance icon, W3C-WAI Web Content Accessibility Guidelines 1.0
 
Home
About Us
Our Workforce
Quality Assurance
Governance
Press Centre
Financial
Contact
 You are here:       Governance > Annual General Meeting

Resize text:   Aa  |  Bb  |  Cc  |  Dd

NESTOR HEALTHCARE GROUP PLC - ANNUAL GENERAL MEETING held on 26 April 2007

RESOLUTIONS PUT TO THE MEETING - VOTING RESULTS

All votes were taken on a poll

Issued Share Capital and Total Voting Rights - 112,680,885 ordinary shares of 10 pence each

Total Proxy votes lodged

  VOTING FOR VOTING AGAINST VOTING AT CHAIRMAN'S DISCRETION VOTES WITHHELD TOTAL VOTES CAST VOTES FOR PLUS DISCRETION
Resolution Description Holders Voting Votes % Votes Cast Holders Voting Votes % Votes Cast Holders Voting Votes % Votes Cast Holders Voting Votes (excl. Votes Withheld) Holders Voting Votes % Votes Cast
RES:001 FINANCIAL STATEMENTS 165 93,091,119 99.99 0 0 0 13 9540 0.01 1 2072 93,100,659 178 93,100,659 100
RES:002 FINAL DIVIDEND 166 93,093,191 99.99 0 0 0 13 9540 0.01 0 0 93,102,731 179 93,102,731 100
RES:003 RE-ELECT S M BOOTY 163 93,088,040 99.99 2 1251 0 13 9540 0.01 1 3900 93,098,831 176 93,097,580 100
RES:004 RE-ELECT M A ELLIS 163 93,088,040 99.99 2 1251 0 13 9540 0.01 1 3900 93,098,831 176 93,097,580 100
RES:005 REMUNERATION REPORT 126 75,298,160 86.05 39 12,185,758 13.93 16 16489 0.02 7 5,602,324 87,500,407 142 75,314,649 86.07
RES:006 RE-APPOINT AUDITORS 161 92,870,926 99.75 5 219,072 0.24 14 10661 0.01 1 2072 93,100,659 175 92,881,587 99.76
RES:007 INCREASE AUTHORISED CAPITAL 154 92,772,556 99.98 6 9298 0.01 14 10040 0.01 5 310837 92,791,894 168 92,782,596 99.99
RES:008 ALLOT SECURITIES 156 93,081,693 99.98 6 9024 0.01 15 11161 0.01 2 853 93,101,878 171 93,092,854 99.99
RES:009 ALLOT EQUITY SECURITIES 152 93,079,299 99.98 8 10583 0.01 15 11161 0.01 4 1688 93,101,043 167 93,090,460 99.99
RES:010 PURCHASE OWN SHARES 161 93,087,452 99.98 3 5151 0.01 13 9540 0.01 2 588 93,102,143 174 93,096,992 99.99
RES:011 NAME CHANGE 163 93,087,850 99.98 2 1441 0 14 13440 0.02 0 0 93,102,731 177 93,101,290 100
RES:012 AMEND ARTICLES OF ASSOCIATION 159 93,083,437 99.98 5 8583 0.01 13 9540 0.01 2 1171 93,101,560 172 93,092,977 99.99
  © Nestor Healthcare Group PlcSite Map|Privacy Policy|Disclaimer|Accessibility